
Quality & Growth
The rarity multiplier + our game's IVs.
| Range | Chance |
|---|---|
| 0.8–0.9 | 5% |
| 0.9–1.0 | 5% |
| 1.0–1.1 | 34,03846% |
| 1.1–1.2 | 20% |
| 1.2–1.3 | 10% |
| 1.3–1.4 | 10% |
| 1.4–1.5 | 10% |
| 1.5–1.6 | 5% |
| 1.6–1.7 | 0% |
| 1.7–1.799 | 0,67308% |
| exactly 1.800 | 0,28846% |
1.6–1.7 is an intentional gap — fewer than 1% of Pokémon reach 1.7+, and only 0.28846% are born with PERFECT Quality (1.800).
| Quality | Label |
|---|---|
| < 1.0 | Weak |
| 1.0–1.1 | Common |
| 1.1–1.3 | Uncommon |
| 1.3–1.5 | Rare |
| 1.5–1.7 | Epic |
| 1.7–2.0 | Legendary |
| 2.0–3.0 | Mythic |
| 3.0–4.0 | Ancient |
| 4.0+ | Divine |
The Mythic, Ancient and Divine tiers (quality 2.0+) do NOT come from normal wild captures (capped at 1.8) — only shinies and bred Pokémon reach them.
💡 Growth (1..32 per stat) and Quality are fixed per captured Pokémon — evolving does NOT re-roll them.
💡 When comparing two Pokémon of the same species, Quality weighs more than the IV — don't multiply "tier × IV", it's misleading. See Power Pokémon.


Shiny
Shiny Cards
Evolução
Streak Points
VIP
Boost
Quests
Combate na Hunt
Modo Soneca